All races (female) Masters |
||||||||||||||||||||||
Pos | Athlete | Gender | R1.1 | R1.2 | R1.3 | R1.4 | Run1 | #R1 | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | R2.1 | R2.2 | R2.3 | R2.4 | Run2 | #R2 | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April Leblanc | F | 0:02:13 | 0:02:11 | 0:02:11 | 0:02:11 | 0:08:45 | 1 | 0:00:57 | 1 | 0:56:38 | 31.78 | 2 | 0:00:38 | 1 | 0:02:10 | 0:02:13 | 0:02:13 | 0:02:10 | 0:08:45 | 1 | 1:15:40 |
2 | Katrina Southwood | F | 0:03:17 | 0:03:23 | 0:03:28 | 0:03:25 | 0:13:32 | 0:01:15 | 1:00:40 | 29.67 | 0:00:58 | 0:03:44 | 0:03:40 | 0:03:33 | 0:03:23 | 0:14:18 | 1:30:40 | |||||
3 | Heidi Catt | F | 0:02:53 | 0:03:15 | 0:03:23 | 0:03:33 | 0:13:02 | 2 | 0:01:27 | 3 | 0:26:49 | 67.10 | 1 | |||||||||
4 | Ellen Van der marel vaanholt | F | 1:00:39 | 29.68 | 3 |
All races (female) Senior |
||||||||||||||||||||||
Pos | Athlete | Gender | R1.1 | R1.2 | R1.3 | R1.4 | Run1 | #R1 | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | R2.1 | R2.2 | R2.3 | R2.4 | Run2 | #R2 | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fran Gordon | F | 0:02:24 | 0:02:15 | 0:02:17 | 0:02:29 | 0:09:24 | 1 | 0:00:45 | 1 | 1:00:25 | 29.79 | 1 | 0:00:57 | 1 | 0:02:44 | 0:02:34 | 0:02:36 | 0:05:40 | 0:13:33 | 1 | 1:25:02 |
All races (male) Masters |
||||||||||||||||||||||
Pos | Athlete | Gender | R1.1 | R1.2 | R1.3 | R1.4 | Run1 | #R1 | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | R2.1 | R2.2 | R2.3 | R2.4 | Run2 | #R2 | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Herve Huguenot | M | 0:01:41 | 0:01:37 | 0:01:40 | 0:01:40 | 0:06:37 | 1 | 0:00:37 | 2 | 0:48:49 | 36.87 | 1 | 0:00:27 | 2 | 0:01:50 | 0:01:49 | 0:01:47 | 0:01:44 | 0:07:09 | 1 | 1:03:37 |
2 | Benjamin Luquiau | M | 0:01:50 | 0:01:53 | 0:01:51 | 0:01:52 | 0:07:25 | 3 | 0:00:39 | 4 | 0:51:06 | 35.22 | 3 | 0:00:42 | 6 | 0:01:54 | 0:01:51 | 0:01:54 | 0:01:53 | 0:07:31 | 2 | 1:07:20 |
3 | Jonathan Baron | M | 0:02:04 | 0:02:08 | 0:02:09 | 0:02:09 | 0:08:29 | 10 | 0:00:29 | 1 | 0:51:34 | 34.90 | 4 | 0:00:22 | 1 | 0:02:15 | 0:02:05 | 0:02:07 | 0:02:06 | 0:08:31 | 4 | 1:09:23 |
4 | Gilles Leblanc | M | 0:02:08 | 0:02:00 | 0:02:04 | 0:02:01 | 0:08:11 | 8 | 0:00:37 | 3 | 0:51:52 | 34.70 | 6 | 0:00:33 | 3 | 0:02:07 | 0:02:12 | 0:02:09 | 0:02:07 | 0:08:33 | 5 | 1:09:44 |
5 | Eric Picou | M | 0:02:05 | 0:02:07 | 0:02:10 | 0:02:10 | 0:08:31 | 11 | 0:00:43 | 7 | 0:51:52 | 34.70 | 5 | 0:00:35 | 4 | 0:02:23 | 0:02:20 | 0:02:15 | 0:02:07 | 0:09:03 | 7 | 1:10:41 |
6 | Philippe Reffinato | M | 0:02:08 | 0:02:12 | 0:02:15 | 0:02:12 | 0:08:46 | 13 | 0:00:42 | 6 | 0:50:37 | 35.55 | 2 | 0:00:42 | 5 | 0:02:30 | 0:02:35 | 0:02:34 | 0:02:26 | 0:10:04 | 14 | 1:10:49 |
7 | Francesco Dovidio | M | 0:01:55 | 0:02:02 | 0:02:00 | 0:02:04 | 0:07:59 | 7 | 0:01:17 | 13 | 0:52:15 | 34.44 | 8 | 0:00:59 | 11 | 0:02:12 | 0:02:12 | 0:02:14 | 0:02:15 | 0:08:52 | 6 | 1:11:20 |
8 | Mohamed Farhat Ben Thabet | M | 0:01:54 | 0:01:54 | 0:01:57 | 0:02:00 | 0:07:43 | 5 | 0:00:54 | 11 | 0:53:58 | 33.35 | 9 | 0:00:43 | 7 | 0:02:12 | 0:02:05 | 0:02:08 | 0:02:02 | 0:08:27 | 3 | 1:11:43 |
9 | Lars Gehrmann | M | 0:02:14 | 0:02:10 | 0:02:10 | 0:02:14 | 0:08:46 | 12 | 0:00:47 | 9 | 0:51:56 | 34.66 | 7 | 0:00:59 | 12 | 0:02:22 | 0:02:26 | 0:02:32 | 0:02:28 | 0:09:46 | 13 | 1:12:11 |
10 | Stewart Robertson | M | 0:01:52 | 0:01:55 | 0:01:57 | 0:02:01 | 0:07:43 | 6 | 0:00:41 | 5 | 0:56:03 | 32.11 | 11 | 0:00:47 | 8 | 0:02:17 | 0:02:20 | 0:02:21 | 0:02:07 | 0:09:03 | 8 | 1:14:15 |
11 | Karl Street | M | 0:02:37 | 0:02:32 | 0:02:33 | 0:02:30 | 0:10:10 | 15 | 0:01:02 | 12 | 0:54:00 | 33.33 | 10 | 0:00:47 | 9 | 0:02:38 | 0:02:25 | 0:02:18 | 0:02:09 | 0:09:28 | 11 | 1:15:25 |
12 | Cherif Bouziane | M | 0:01:47 | 0:01:48 | 0:01:47 | 0:01:47 | 0:07:08 | 2 | 0:01:21 | 15 | 0:58:59 | 30.51 | 12 | 0:01:00 | 13 | 0:01:55 | 0:02:29 | 0:03:03 | 0:01:54 | 0:09:20 | 10 | 1:17:46 |
13 | Abdul Nassar | M | 0:02:16 | 0:02:12 | 0:02:17 | 0:02:18 | 0:09:01 | 14 | 0:00:53 | 10 | 1:01:12 | 29.41 | 14 | 0:00:57 | 10 | 0:02:19 | 0:02:10 | 0:02:16 | 0:02:33 | 0:09:16 | 9 | 1:21:17 |
14 | Will Rae | M | 0:01:58 | 0:02:01 | 0:02:08 | 0:02:06 | 0:08:11 | 9 | 0:01:19 | 14 | 1:07:15 | 26.77 | 15 | 0:01:29 | 14 | 0:02:26 | 0:02:28 | 0:02:21 | 0:02:24 | 0:09:39 | 12 | 1:27:51 |
15 | Flash Gordon | M | 0:01:49 | 0:01:53 | 0:01:57 | 0:01:48 | 0:07:25 | 4 | 0:00:45 | 8 | 0:59:09 | 30.42 | 13 |
All races (male) Senior |
||||||||||||||||||||||
Pos | Athlete | Gender | R1.1 | R1.2 | R1.3 | R1.4 | Run1 | #R1 | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | R2.1 | R2.2 | R2.3 | R2.4 | Run2 | #R2 | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Baron | M | 0:01:41 | 0:01:44 | 0:01:52 | 0:01:51 | 0:07:07 | 2 | 0:00:22 | 2 | 0:47:44 | 37.70 | 1 | 0:00:23 | 2 | 0:01:56 | 0:01:58 | 0:01:57 | 0:01:53 | 0:07:43 | 3 | 1:03:17 |
2 | Sam Leighton | M | 0:02:03 | 0:01:56 | 0:01:56 | 0:01:59 | 0:07:52 | 3 | 0:00:59 | 4 | 0:48:31 | 37.09 | 2 | 0:00:50 | 3 | 0:01:59 | 0:01:53 | 0:01:54 | 0:01:53 | 0:07:38 | 2 | 1:05:47 |
3 | Xavier Leblanc | M | 0:01:45 | 0:01:45 | 0:01:45 | 0:01:45 | 0:06:58 | 1 | 0:00:19 | 1 | 0:54:10 | 33.23 | 3 | 0:00:17 | 1 | 0:01:48 | 0:01:56 | 0:01:52 | 0:01:57 | 0:07:31 | 1 | 1:09:13 |
4 | Jaber Alkawari | M | 0:02:16 | 0:02:20 | 0:02:23 | 0:02:29 | 0:09:26 | 5 | 0:01:39 | 5 | 0:59:40 | 30.16 | 4 | 0:01:55 | 5 | 0:02:56 | 0:02:39 | 0:02:51 | 0:02:49 | 0:11:13 | 5 | 1:23:51 |
5 | Omar Shafie | M | 0:01:58 | 0:02:07 | 0:02:15 | 0:02:20 | 0:08:39 | 4 | 0:00:58 | 3 | 1:04:29 | 27.91 | 5 | 0:01:11 | 4 | 0:02:17 | 0:02:30 | 0:02:30 | 0:02:34 | 0:09:50 | 4 | 1:25:03 |
6 | Gavin Lock lee | M | 1:06:17 | 27.15 | 6 |